Chalet Pokryváč 2083, Pokryváč
Location
Cottage on the outskirts of the village of in a quiet neiborhood.Description
Common room with fire-place connected to the kitchen (TV+SAT, VCR, CD player, radio). Kitchen to the dinette. 1 x Bathroom (wash-basin, bath, WC in the bathroom). fire-place. Terrace., Property has stairs: steep, winding Heating: electric, hot-air fireplace. Gazebo. Fire ring with seating. Barbecue. Swing. Sand box. Garden. Garden furniture (wooden). The property is fenced: yes. Parking: next to the property. Non-smoking property.| No. of rooms/beds in a room: | 1/2, 1/4, +2 |
| Min. occupancy - Max. capacity: | 3-8 pers. |
| Prices from: | 14.3 €/pers./night |
Interior
Rooms and equipment
1 x double-bed: (1 x double bed)
1 x four-bedded room: (4 x single bed)
+ 2 x additional bed (fold-out couch, common room )
Traffic & Parking
Arrival
The stay begins with check-in at 14.00 to 19.00 o'clock on the day of arrival. The stay ends no later than 10.00 o'clock on the day of departure. Train 7 km Medzibrodie nad Oravou, Bus 100 m. .
Surroundings & Activities
Sport & Relax:
Price list
| Period | Info | Price | Price Type |
|
Leto
01.05-30.09
|
14.3 € | pers./night | |
|
Zima
01.01-30.04,
01.10-31.12
|
16.9 € | pers./night |
Approximate occupancy
| May 2012 | |||||||
| w | Mo | Tu | We | Th | Fr | Sa | Su |
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| June 2012 | |||||||
| w | Mo | Tu | We | Th | Fr | Sa | Su |
| 22 | 1 | 2 | 3 | ||||
| 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | |||||||
| w | Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 1 | ||||||
| 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 31 | 30 | 31 | |||||
| August 2012 | |||||||
| w | Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | ||
| 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 35 | 27 | 28 | 29 | 30 | 31 | ||
Other data
Accommodation suitable for: for families with children. The owner speaks: Slovak, English, Polish. Available networks: Orange.