Popularity Holiday Accommodation Slovakia
| Room division | Min, max no. of pers. | Price | ||
|---|---|---|---|---|
| 1. | Apartment Sturovo 2525 | 1/2, 1/3, 1/5, 1/4 | 2 - 14 pers. | from 11.7 €/pers./night |
| 2. | Guest-house Banska Stiavnica 1770 | 6/2, 3/3 | 2 - 21 pers. | from 10.0 €/pers./night |
| 3. | Chalet Demanovska Valley 2688 | 2/2, 1/3, +2 | 2 - 9 pers. | from 29.2 €/pers./night |
| 4. | Chalet Domasa/Detrik 135 | 3/2 , +2 | 3 - 8 pers. | from 94.5 €/object/night |
| 5. | Apartment Horna Lehota 2243 | 2/2, 2/3 | 1 - 10 pers. | from 9.4 €/pers./night |
| 6. | Apartment Habovka 360 | 1/2, 1/3, 1/3+1 | 4 - 9 pers. | from 6.6 €/pers./night |
| 7. | Chalet Osturna 1081 | 1/2, 2/4+2 | 6 - 14 pers. | from 139.1 €/object/night |
| 8. | Chalet Besenova 441 | 2/2+1 | 2 - 6 pers. | from 58.5 €/object/night |
| 9. | Apartment Velky Meder 1079 | 3 x apt. | 2 - 12 pers. | from 11.3 €/pers./night |
| 10. | Chalet Svaty Jur 2732 | 1/3, 1/4 | 6 - 7 pers. | from 13.0 €/pers./night |
| 11. | Hotel Poprad 2945 | 75/2+1, 6 x apt., 6 x bunka | 2 - 279 pers. | from 46.0 €/room/night |
| 12. | Chalet Gajary 2038 | 1/2, 2/2 | 2 - 6 pers. | from 48.1 €/object/night |
| 13. | Chalet Tvarozna 1122 | 1/2, 1/2+2 | 3 - 6 pers. | from 11.9 €/pers./night |
| 14. | Guest-house Modra 2665 | 4/2+1, 2 x apt. | 2 - 18 pers. | from 50.0 €/room/night |
| 15. | Hotel Liptovsky Mikulas 271 | 10/2, 1/4+1, 4 x apt. | 1 - 45 pers. | from 63.0 €/room/night |
| 16. | Chalet Bachledova Valley 1150 | 1/2, 1/4, +2 | 2 - 8 pers. | from 82.2 €/object/night |
| 17. | Chalet Zdiar 1149 | 2/4 | 2 - 8 pers. | from 94.9 €/object/night |
| 18. | Apartment Zdiar 2630 | 2/2, 1/3, 2/4 | 2 - 15 pers. | from 10.4 €/pers./night |
| 19. | Chalet Osturna 076 | 5/2, +2 | 4 - 12 pers. | from 10.4 €/pers./night |
| 20. | Chalet Jezersko 1914 | 1/2, 1/3, 1/4 | 2 - 9 pers. | from 78.0 €/object/night |
Search in our offer
Loading a map. Please wait.