Popularity Holiday Accommodation Tatranska Strba
Tatranska Strba
| Room division | Min, max no. of pers. | Price | ||
|---|---|---|---|---|
| 1. | Guest-house Tatranska Strba 2908 | 5/2, 2 x apt., 5 x rod. izba | 2 - 38 pers. | from 32.0 €/room/night |
| 2. | Apartment Tatranska Strba 883 | 1/3+3 | 3 - 6 pers. | from 17.3 €/pers./night |
| 3. | Guest-house Tatranska Strba 182 | 9/2, 12/2+1, 1/4, 4 x apt. | 1 - 74 pers. | from 37.0 €/pers./night |
| 4. | Apartment Tatranska Strba 2232 | 1/2,1/3,+2 | 4 - 7 pers. | from 67.0 €/apartment/night |
| 5. | Guest-house Tatranska Strba 2241 | 6 x apt. | 1 - 30 pers. | from 80.0 €/apartment/night |
| 6. | Hotel Tatranska Strba 423 | 28/2+1, 3/2+2, 1/4, 2 x apt. | 1 - 106 pers. | from 28.0 €/room/night |
| 7. | Hotel Tatranska Strba 467 | 39/2+1, 10/2+2, 2/4+2, 1 x apt. | 1 - 173 pers. | from 31.6 €/pers./night |
| 8. | Guest-house Tatranska Strba 2935 | 12/2+1 | 2 - 36 pers. | from 11.0 €/pers./night |
| 9. | Apartment Tatranska Strba 967 | 1 x apt. | 3 - 5 pers. | from 15.1 €/pers./night |
| Room division | Min, max no. of pers. | Price | ||
|---|---|---|---|---|
| 1. | Apartment Sturovo 2525 | 1/2, 1/3, 1/5, 1/4 | 2 - 14 pers. | from 11.7 €/pers./night |
| 2. | Guest-house Banska Stiavnica 1770 | 6/2, 3/3 | 2 - 21 pers. | from 10.0 €/pers./night |
| 3. | Apartment Habovka 360 | 1/2, 1/3, 1/3+1 | 4 - 9 pers. | from 6.6 €/pers./night |
| 4. | Apartment Horna Lehota 2243 | 2/2, 2/3 | 1 - 10 pers. | from 9.4 €/pers./night |
| 5. | Apartment Velky Meder 1079 | 3 x apt. | 2 - 12 pers. | from 11.3 €/pers./night |
| 6. | Hotel Poprad 2945 | 75/2+1, 6 x apt., 6 x bunka | 2 - 279 pers. | from 46.0 €/room/night |
| 7. | Guest-house Liptovska Tepla 855 | 1/2+1, 8/3+1, 1 x apt. | 2 - 39 pers. | from 19.1 €/pers./night |
| 8. | Apartment Strba 1189 | 1 x apt. | 2 - 18 pers. | from 13.0 €/pers./night |
| 9. | Guest-house Modra 2665 | 4/2+1, 2 x apt. | 2 - 18 pers. | from 50.0 €/room/night |
| 10. | Guest-house Vysne Ruzbachy 896 | 2/2+1, 7/3+1 | 1 - 34 pers. | from 10.0 €/pers./night |
| 11. | Hotel Velicka Valley/High Tatras 828 | 32/2, 4/2+1, 8 x apt. | 1 - 108 pers. | from 40.0 €/room/night |
| 12. | Apartment Zdiar 2630 | 2/2, 1/3, 2/4 | 2 - 15 pers. | from 10.4 €/pers./night |
| 13. | Guest-house Terchova 444 | 1/2+1, 3/4 | 2 - 15 pers. | from 9.5 €/pers./night |
| 14. | Apartment Huncovce 928 | 2/2, 2/3 | 2 - 10 pers. | from 8.6 €/pers./night |
| 15. | Guest-house Dolny Kubin 429 | 1/2 | 1 - 2 pers. | from 36.5 €/room/night |
| 16. | Apartment Liptovsky Hradok 2855 | 2/2, 1/3, 1/4 | 2 - 11 pers. | from 9.1 €/pers./night |
| 17. | Apartment Bojnice 2760 | 1/4 | 2 - 4 pers. | from 13.0 €/pers./night |
| 18. | Apartment Janska Valley 2851 | 7 x apt. | 2 - 26 pers. | from 91.0 €/apartment/night |
| 19. | Guest-house Velka Lomnica 818 | 2/2, 2 x apt. | 1 - 16 pers. | from 23.4 €/pers./night |
| 20. | Guest-house Demanovska Valley 972 | 6/2, 6/2+1, 12/3 | 1 - 66 pers. | from 15.0 €/pers./night |
Search in our offer
Loading a map. Please wait.