Holiday Accommodation Podbanske
We have found for you 32 hotels in 4 places
- Holiday Accommodation
- Locality
Chalet Konska 858
Cottage on the outskirts of the village of.Kitchen with dining room (TV+SAT). 1 x Bathroom (shower cabin, wash-basin, WC in the bathroom). Heating: electric convector heater, electric. Barbecue. The property is fenced: yes. Parking: next to the property (4 x parking place). more
|
Chalet Liptovska Kokava 1847
Wooden cabin in the center of the village of.Common room (TV, CD player, radio, board games). (ceramic stove). 1 x Bathroom (shower cabin, WC in the bathroom). Ski storage room. Slovenská izba. Heating: electric convector heater, wood stove. Gazebo. Fire ring with seating. Garden fireplace. Kachľová pec. Garden furniture (wooden). The property is fenced: yes. Parking: in the yard, next to the... more
|
| Guest-house Liptovska Kokava 3396 | 2/2, 1/3 | 1 - 7 pers. | from 13.7 €/pers./night |
| Guest-house Liptovska Kokava 917 | 1/2, 1/3, 1/5+1, 2 x apt. | 1 - 23 pers. | from 13.8 €/pers./night |
| Apartment Liptovska Kokava 908 | 2/4+1, 2/2, 2/2+1 | 1 - 20 pers. | from 8.0 €/pers./night |
| Apartment Liptovska Kokava 945 | 1/2, 1/5 | 2 - 7 pers. | from 8.6 €/pers./night |
| Chalet Liptovska Kokava 833 | 2 x apt. | 2 - 16 pers. | from 15.0 €/pers./night |
Guest-house Novy Smokovec 1176
Apartment house on the outskirts of the village of near a ski resort (120 m from the ski resort Nový Smokovec).Parking: next to the property in the price. more
|
| Apartment Novy Smokovec 477 | 1/4 | 4 - 4 pers. | from 10.4 €/pers./night |
| Guest-house Novy Smokovec 336 | 1/1, 4/2, 2/2+1, 1/3, 2/4+1 | 1 - 28 pers. | from 12.1 €/pers./night |
| Guest-house Novy Smokovec 331 | 0/0, 8 x apt. | - 26 pers. | from 16.5 €/pers./night |
| Hotel Novy Smokovec 1688 | 39/2 | 1 - 78 pers. | from 35.0 €/pers./night |
| Apartment Novy Smokovec 2098 | 4 x apt. | 1 - 16 pers. | from 58.0 €/apartment/night |
| Guest-house Novy Smokovec 484 | 18/2+1, 5 x apt. | 1 - 74 pers. | from 55.2 €/room/night |
| Apartment Novy Smokovec 266 | 2 x apt. | 4 - 10 pers. | from 34.0 €/apartment/night |
| Guest-house Novy Smokovec 2710 | 3/2, 4 x apt. | 2 - 22 pers. | from 16.5 €/pers./night |
| Apartment Novy Smokovec 2701 | 1/2, 1/5 | 2 - 7 pers. | from 80.0 €/apartment/night |
| Apartment Novy Smokovec 2699 | 2/2, 2/2+1, 1 x apt. | 2 - 14 pers. | from 27.3 €/room/night |
Guest-house Pribylina 431
Guest-house / B&B on the outskirts of the village of.Fire ring with seating, bathroom (shower cabin) pre 3 x izba, bathroom (bath) pre 3 x izba, bathroom (2 x separate WC) pre 6 x izba Parking: in a fenced/gated property. more
|
| Apartment Pribylina 456 | 2 x apt. | 4 - 17 pers. | from 8.3 €/pers./night |
| Chalet Pribylina 1566 | 1/2, 1/3, +2, +3 | 5 - 10 pers. | from 55.0 €/object/night |
| Apartment Pribylina 2970 | 2/2+2, 2/2, 2/3 | 2 - 18 pers. | from 14.3 €/pers./night |
| Guest-house Pribylina 2969 | 2/2, 4 x apt. | 2 - 20 pers. | from 23.4 €/pers./night |
| Guest-house Pribylina 3256 | 2/2, 2/3 | 2 - 10 pers. | from 11.2 €/pers./night |
| Hotel Pribylina 3258 | 6/2, 3/2+2, 1/2+1, 2/3, 1/4, 3 x apt. | 2 - 49 pers. | from 43.0 €/room/night |
Search in our offer
Loading a map. Please wait.



