Holiday Accommodation Zelena hora/Hrabusice
We have found for you 115 hotels in 9 places
- Holiday Accommodation
- Locality
Chalet Abrahamovce 903***
Cottage in a cottage settlement in a forest, near a thermal swimming pool (7 km from the thermal pool Vrbov).Common room with fire-place (TV). Kitchen. 1 x Bathroom (shower cabin, separate WC). Heating: electric convector heater, wood stove. Fire ring with seating. Garden fireplace. Garden furniture (plastic). Parking: next to the property (3 x parking place). more
|
| Chalet Abrahamovce 2746 | 1/2, 1/4, +3 | 2 - 9 pers. | from 10.8 €/pers./night |
Chalet Hrabusice 799
27 x small cottage in a forest.Heating: electric, wood buring stove (maintained by guest). Parking: on an open (non-gated) property. more
|
| Apartment Hrabusice 2113 | 1/3, 1/6, | 4 - 9 pers. | from 10.8 €/pers./night |
| Apartment Hrabusice 2221 | 3/2, 1/2+1 | 1 - 9 pers. | from 8.3 €/pers./night |
| Chalet Hrabusice 3365 | 1/2, 1/3, 1/4, +2 | 1 - 11 pers. | from 106.3 €/object/night |
| Chalet Hrabusice 3283 | 2 - 9 pers. | from 9.8 €/pers./night | |
| Apartment Hrabusice 3324 | 2/2, 2/2+2 | 2 - 12 pers. | from 10.4 €/pers./night |
| Guest-house Hrabusice 3314 | 1/2, 4/2+2 | 2 - 18 pers. | from 16.2 €/pers./night |
| Guest-house Hrabusice 3315 | 1/4, 1/3, 3/2+1, 3/2, 1 x apt. | 2 - 26 pers. | from 13.2 €/pers./night |
| Chalet Hrabusice 3317 | 1/2+1, 3/2+2, 1/2+4 | 2 - 21 pers. | from 33.0 €/room/night |
| Guest-house Hrabusice 3316 | 7/2, 2 x apt. | 2 - 22 pers. | from 15.8 €/pers./night |
| Chalet Hrabusice 3309 | 2/2, 1/4+2 | 2 - 10 pers. | from 87.5 €/object/night |
Chalet Kosiarny briezok/Slovak Paradise 2433
Cottage in a cottage settlement in a recreation resort.In object can be accommodate an other client. Heating: electric, hot-air fireplace. Garden shelter. Barbecue. Garden. Garden furniture (wooden). Parking: next to the property (5 x parking place). Non-smoking property. Deposit 100,- eur / stay. more
|
| Chalet Kosiarny briezok/Slovak Paradise 2432 | 2/2, 1/4, | 2 - 8 pers. | from 87.5 €/object/night |
| Chalet Kosiarny briezok/Slovak Paradise 083 | 1/2, 1/3 | 4 - 5 pers. | from 50.0 €/object/night |
| Chalet Kosiarny briezok/Slovak Paradise 183 | 2/4 | 8 - 8 pers. | from 8.9 €/pers./night |
| Chalet Kosiarny briezok/Slovak Paradise 184 | 1/1, 3/2, 1/3 | 4 - 10 pers. | from 8.8 €/pers./night |
| Chalet Kosiarny briezok/Slovak Paradise 1987 | 2 - 6 pers. | from 84.5 €/object/night | |
| Chalet Kosiarny briezok/Slovak Paradise 748 | 3/2, +2 | 3 - 8 pers. | from 64.7 €/object/night |
| Chalet Kosiarny briezok/Slovak Paradise 2101 | 2/3,+2 | 4 - 8 pers. | from 75.0 €/object/night |
| Chalet Kosiarny briezok/Slovak Paradise 2381 | 1/4, +2 | 2 - 6 pers. | from 12.5 €/pers./night |
| Chalet Kosiarny briezok/Slovak Paradise 594 | 2/2, 1/2+1, +2 | 4 - 9 pers. | from 9.8 €/pers./night |
| Chalet Kosiarny briezok/Slovak Paradise 346 | 3/2+1, 1/3, +2 | 6 - 14 pers. | from 11.7 €/pers./night |
Chalet Levoca 1106
Cottage in a cottage settlement in a forest.Common room with fire-place (TV+SAT, CD player, radio). Kitchen with dining room. 1 x Bathroom (2 x shower, wash-basin, WC in the bathroom, separate WC). Terrace. Sedacia súprava v spoločenskej miestnosti. Heating: wood buring stove (maintained by guest). Fire ring. Basketball hoop. Kotolňa. 2 x lehátka. Prenosný gril. Parking: away from property (50... more
|
| Guest-house Levoca 1358 | 2 x apt. | 1 - 6 pers. | from 25.0 €/pers./night |
| Chalet Levoca 1252 | 1/2+2, 1/4, +2 | 4 - 10 pers. | from 10.4 €/pers./night |
| Apartment Levoca 1251 | 1/2+2, 2/3+1 | 2 - 12 pers. | from 10.4 €/pers./night |
| Guest-house Levoca 3348 | 5/2+1, 2/2+2, 1 x apt. | 2 - 27 pers. | from 35.7 €/room/night |
| Guest-house Levoca 705 | 5/2, 2/2+1, 1/3, 2 x apt. | 1 - 27 pers. | from 23.9 €/room/night |
| Guest-house Levoca 3347 | 5/2+1, 2/2+2, 1 x apt. | 2 - 27 pers. | from 35.7 €/room/night |
| Guest-house Levoca 1993 | 3/2, 1/2+1, 1/4 | 1 - 13 pers. | from 10.5 €/pers./night |
| Guest-house Levoca 3346 | 7/2+1, 1 x apt. | 2 - 26 pers. | from 35.7 €/room/night |
| Guest-house Levoca 3349 | 5/2+1, 2/2+2, 1 x apt. | 2 - 27 pers. | from 35.7 €/room/night |
| Hotel Levoca 2534 | 13/2, 7/2+1, 1/4, 1 x apt. | 2 - 55 pers. | from 40.0 €/room/night |
Apartment Nova Lesna 690
Private accommodation in the center of the village of.Kitchen. Heating: central heating using gas. Drevený altánok. Možnosť posedenia a grilovania. Parking: on an open (non-gated) property. more
|
| Apartment Nova Lesna 691 | 2/3 | 2 - 6 pers. | from 11.1 €/pers./night |
| Guest-house Nova Lesna 031 | 2/2, 3/3, 1/3+1, 1/4 | 2 - 21 pers. | from 13.4 €/pers./night |
| Guest-house Nova Lesna 415 | 1/2, 4/3, 2/4 | 1 - 22 pers. | from 21.0 €/room/night |
| Guest-house Nova Lesna 1986 | 4/2+1, 1/4+1 | 1 - 17 pers. | from 8.8 €/pers./night |
| Chalet Nova Lesna 1073 | 4/2+2, 1 x apt. | 2 - 20 pers. | from 16.4 €/pers./night |
| Apartment Nova Lesna 949 | 2 x apt. | 2 - 9 pers. | from 11.7 €/pers./night |
| Guest-house Nova Lesna 2030 | 4 x apt. | 2 - 24 pers. | from 25.0 €/apartment/night |
| Guest-house Nova Lesna 3496 | 1/2, 1/2+1, 1/3, 1/3+1, 1/4 | - 16 pers. | from 16.3 €/pers./night |
| Apartment Nova Lesna 2013 | 7/3 | 2 - 21 pers. | from 11.7 €/pers./night |
| Apartment Nova Lesna 2091 | 1 x apt. | 3 - 6 pers. | from 14.3 €/pers./night |
Hotel Poprad 793
Hotel near the center of town.Restaurant, café, garden furniture, For a fee: billiards, gym, tennis court. Parking: on an open (non-gated) property, in a fenced/gated property guarded. more
|
| Apartment Poprad 1085 | 1/2, 1/3, 1/4 | 2 - 9 pers. | from 10.8 €/pers./night |
| Apartment Poprad 867 | 2/2 | 4 - 4 pers. | from 8.6 €/pers./night |
| Guest-house Poprad 819 | 4/2+1, 1/2+2 | 2 - 16 pers. | from 12.1 €/pers./night |
| Guest-house Poprad 3474 | 5/2+1 | 1 - 15 pers. | from 20.0 €/pers./night |
| Chalet Poprad 2549 | 1/2+2, 1/3, 2 x apt. | 2 - 11 pers. | from 15.6 €/pers./night |
| Chalet Poprad 188 | 1/4 | 4 - 4 pers. | from 10.0 €/pers./night |
| Apartment Poprad 3378 | 1/2, 1/3, 1/4 | 2 - 9 pers. | from 13.0 €/pers./night |
| Guest-house Poprad 2160 | 5/2, 3/2+1, 2 x apt. | 1 - 26 pers. | from 25.0 €/room/night |
| Hotel Poprad 653 | 1/1, 4/2, 6/2+1, 5/2+2 | 1 - 47 pers. | from 32.5 €/room/night |
| Guest-house Poprad 428 | 1/2+1, 3/2, 1/3+1, 2/4+1, 2 x apt. | 1 - 30 pers. | from 35.2 €/room/night |
Guest-house Smizany 1061
Guest-house / B&B on the outskirts of the village of.Buffet more
|
| Guest-house Smizany 094 | 2/2+1, 1/2+2, 1/3+1, 1/4+1 | 2 - 19 pers. | from 15.6 €/pers./night |
| Chalet Smizany 093 | 2/3 | 2 - 6 pers. | from 50.0 €/object/night |
| Apartment Smizany 837 | 1/4, 2 x apt. | 2 - 10 pers. | from 11.2 €/pers./night |
| Guest-house Smizany 946 | 2/3, 3 x apt. | 2 - 20 pers. | from 15.1 €/pers./night |
| Guest-house Smizany 2911 | 6/2+1, 3 x apt. | 2 - 30 pers. | from 20.0 €/room/night |
| Guest-house Smizany 3352 | 1/2, 2/2+1, 2/3 | 1 - 14 pers. | from 13.0 €/pers./night |
| Guest-house Smizany 3330 | 8/2+2, 2 x apt. | 2 - 42 pers. | from 21.6 €/room/night |
Apartment Spisska Nova Ves 3379
Private accommodation outside the town of in a forest, in a quiet neiborhood.Private accommodation with separate entrance in attic. Common room with dining room (TV, seating). Kitchen. 1 x Bathroom (shower cabin, wash-basin, WC in the bathroom). Ski storage room. Miestnosť na odkladanie bicyklov. Heating: central heating using gas. Fire ring with grill. Garden. Garden furniture (plastic). The... more
|
| Apartment Spisska Nova Ves 474 | 1/3, +1 | 4 - 4 pers. | from 7.5 €/pers./night |
Apartment Spisske Tomasovce 1983
Private accommodation in the village.Private accommodation with separate entrance in separate floor. Common room (TV, CD player). Kitchen corner to the dinette. Balcony. Terrace. Heating: electric. Garden fireplace. Garden furniture (plastic). The property is fenced: yes. Parking: in the yard, next to the property (3 x parking place). more
|
| Chalet Spisske Tomasovce 1153 | 1/5 | 2 - 5 pers. | from 13.0 €/pers./night |
| Guest-house Spisske Tomasovce 3267 | 2/4, 1/5 | 2 - 13 pers. | from 13.7 €/pers./night |
Search in our offer
Loading a map. Please wait.








